Loading... Please wait...| Amount Per Serving | % Daily Value | |
| Vitamin B6 (as pyridoxine HCl) | 10.5 mg | 525% |
| Magnesium | 450 mg | 113% |
| Zinc | 30 mg | 100% |
| Amount Per Serving | % Daily Value | |
| Full Phase Muscle Precursor Cell Growth Factors MPC Awakening and Maturation Agents: ZMA, Alpha-CPC (L-alpha-glycerylphosphorylcholine hydrate) complex (50%, tongkat ali 50:1 extract (Eurycoma longifolia jack), 5-HTP (from Griffonia simplicifolia seed extract), N-(2-(5-Methoxyindol-3-yl)ethyl)acetamide, Valeriana officinalis root extract Cell Cycle Arrest Inhibitors: 3',4',5,7-Tetrahydroxyflavan-3-ol, Phosphatidylserine, Humulus lupulus DNA Checkpoint Clearance Factors: Deoxyribonucleic acid Ribonucleic acid Uncaria tomentosa | 1135.5 mg | |
*These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease.